Boys & Girls Club of Clifton | 973-773-2697 |
Administrative Team |
Bob Foster, Executive Director | 973-773-0966 ext. 119 |
Greg Reinholt, Chief Operating Officer | 973-773-2697 ext. 133 |
____________, Director of Operations | 973-773-2697 ext. 111 |
Alisa Koch, Business Administrator | 973-773-2697 ext. 110 |
Josh Tauber, Network Administrator / IT Specialist | 973-773-2697 ext. 117 |
Alexandra Zeszotarski, Executive Secretary | 973-773-0966 ext. 114 |
Breyanna Fields, Intern / Volunteer Coordinator | 973-773-0966 ext. 141 |
Resource Development & Marketing |
Maureen Cameron, Director of Resource Development | 973-773-2697 ext. 144 |
Chris Street, Special Events Coordinator | 973-773-2697 ext. 155 |
Melissa Inoa, Resource Development Assistant | 973-773-2697 ext. 113 |
Aquatics Programs |
Nadia Stavko, Aquatics Director | 973-773-2697 ext. 131 |
Anna Abakumova, Swim Team Coach | 973-773-2697 ext. 131 |
Scott Nerotto. Aquatics Program Coordinator | 973-773-2697 ext. 135 |
Early Childhood Programs |
Mary Jo Anzaldi-Foster, Early Childhood Director | 973-773-2697 ext. 143 |
School Age Programs |
Paula J. Benjamin, Program Director | 973-773-2697 ext. 147 |
Andrea Fowles Bracco, Assistant Program Director | 973-773-2697 ext. 149 |
Nahdira Artis, Keystone/ Teen Coordinator | 973-773-2697 ext. 130 |
Tyler Andreas, Gym Coordinator | 973-773-2697 ext. 148 |
Tara Dittus, Front Desk Clerk | 973-773-2697 ext. 127 |
Education Programs |
Debra M. Lesnick, Director of Education | 973-773-2697 ext. 120 |